Welcome to Riverwood Athletic Subdivision, a unique community with elementary and middle schools, daycare, doctors' office and athletic center with indoor and outdoor pools all in the neighborhood. This 2,162 sq ft home has 3 bedrooms, 2.5 baths and a large bonus room, with a closet, that could function as a 4th bedroom. 2 car garage, large deck and fenced backyard. The heat pumps were replaced in 2019 and 2020, and the water heater was replaced in 2020. The side-by-side stainless refrigerator was replaced in 2024.
MLS# | 10055655 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $81 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 2 |
Listing Provided By | HomeTowne Realty | Russell J Snyder |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,162 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27527 |
Area | Johnston |
Community Name | Riverwood Athletic Club |
School District | Johnston - Corinth Holder |
Elementary School | Johnston - Riverwood |
Middle School | Johnston - Riverwood |
High School | Johnston - Corinth Holder |
Listing VS Median (in Riverwood Athletic Club) | |
Price: $389,000 low | high Med: $284,950 SqFt: 2,162 low | high Med: 1,383 $ / SqFt: $180 low | high Med: $206 On Site: 2 low | high Med: 54.500000 |