New Construction in Palmetto Creek only 10 minutes from the beach! Step into luxury with the 2100 floorplan. This meticulously crafted home features a tray ceiling, crown molding, and wainscoting trim in the formal dining room at the entry of the home. The large bedroom towards the front boasts French doors and a picturesque window. The heart of the home boasts vaulted ceilings, a cozy fireplace, and abundant natural light from the large wood cased, screened windows. The kitchen is a chef's dream with quartz countertops, top-of-the-line stainless steel appliances, and ample cabinet space. The tiled laundry room and finished 2-car garage add convenience and functionality. The master bedroom towards the rear of the home is complete with a tray ceiling, crown moulding, and a tiled ensuite bathroom featuring a walk-in shower, dual vanity, water closet, two linen closets, and a spacious walk-in closet. The additional two bedrooms, located on the opposite side of the home, offer privacy and share a guest bathroom with cultured marble top and tiled floors. Outside, relax on the covered back patio centered on the back of the home. From the neighborhood resort-style pool to the fitness center, walking trails, and even a canoe and kayak launch, every day feels like a vacation. Don't forget to practice your swing at the putting green! Photos are of a similar home in the same community.
MLS # | 100447887 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 403 |
Listing Provided By | ADAMS HOMES REALTY NC INC | Joanna Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 1 |
Zoning | R60 |
Acreage | 0.23 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplace(s), Electric, Forced Air |
Interior Features | Foyer, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Range, Microwave - Built-In, Dishwasher, Cooktop - Electric |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Corner Lot |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Off Street, Paved |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Palmetto Creek |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Palmetto Creek) | |
Price: $439,500 low | high Med: $452,100 SqFt: 2,100 low | high Med: 2,100 $ / SqFt: $209 low | high Med: $215 On site: 403 low | high Med: 335.000000 |