2 acre, wooded lot with access from a state maintained driveway per Butner Planning & Zoning. No records of well, septic, utilities or restrictive covenants. 25 minute drive to RDU.
MLS# | 10067656 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 34 |
Listing Provided By | Keller Williams Preferred Realty | Erika Luster |
Zoning | RR |
---|---|
Acreage | 2.00 |
Property View | Yes |
State | NC |
---|---|
County | Granville |
City | Creedmoor |
Zip Code | 27522 |
Area | Granville |
Community Name | Not in a Subdivision |
School District | Granville - Granville Central |
Elementary School | Granville - Butner - Stem |
Middle School | Granville - Butner/Stem Middle |
High School | Granville - Granville Central |
Listing VS Median (in Not in a Subdivision) | |
Price: $65,000 low | high Med: $319,900 On Site: 34 low | high Med: 25.000000 |