12.27 ACRES for DEVELOPMENT! Greensville County water & sewer available at Horseshoe Road. Buyer should confirm development options with Town of Jarratt. 50' frontage on Horseshoe Road.
MLS# | 138648 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | The Pointe Realty Group (Emporia) | Robin Whitman |
Zoning | Residential |
---|---|
Acreage | 12.27 |
Property View | Neighborhood |
State | VA |
---|---|
County | Greensville |
City | Jarratt |
Zip Code | 23867 |
Area | Jarratt | VA |
Community Name | .NON Subdivision |
School District | Emporia/Greensville |
Elementary School | Emporia/Greensville |
Middle School | Emporia/Greensville |
High School | Emporia/Greensville |
Listing VS Median (in .NON Subdivision) | |
Price: $79,800 low | high Med: $0 On Site: 46 low | high Med: |