Tucked in a small cul-de-sac neighborhood, yet conveniently close to shopping & dining in Arden and South Asheville, this lovely 4 bedroom/3.5 bath house is ready to be your next home! The living room features 2 skylights, hardwood floors, vaulted ceiling, & a natural gas fireplace. Sliding glass doors both let in amazing light and lead you to the back patio and fenced yard. There is a dining room w/ wood floors, as well as a breakfast nook off the kitchen. The bright kitchen has quartz counters, tile backsplash, stainless appliances, wood floors, pantry & a large island. The primary bedroom has newer carpet & a remodeled ensuite bath featuring a double vanity, skylight, walkin closet, glass shower, & soaker tub! 2 more bedrooms & another full bath are on the main floor in a split bedroom configuration. Downstairs offers all kinds of potential with a huge carpeted family room, a 4th bedroom, a 3/4 bath, a bonus room, & a large utility/storage room. Fenced backyard
MLS # | 4143368 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1989 |
Days On Site | 420 |
Listing Provided By | Keller Williams Professionals | Michael Shoffner |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,245 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.36 |
Cooling | Central Air, Electric |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | Garden Tub, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
Window Features | Skylight(s) |
Appliances | Dishwasher, Electric Range, Exhaust Hood, Refrigerator, Washer/Dryer |
Roof | Composition |
---|---|
Security Features | Radon Mitigation System |
Construction Materials | Hard Stucco, Stone |
Foundation Details | Basement |
Lot Features | Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Arden |
Zip Code | 28704 |
Area | Buncombe |
Community Name | Spring Cove |
School District | T.C. Roberson |
Elementary School | Glen Arden/Koontz |
Middle School | Cane Creek |
High School | T.C. Roberson |
Listing VS Median (in Spring Cove) | |
Price: $674,900 low | high Med: $712,450 SqFt: 3,245 low | high Med: 3,545 $ / SqFt: $208 low | high Med: $202 On site: 420 low | high Med: 264.000000 |