Take advantage of this building opportunity!
MLS# | 4214825 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Collective Realty LLC | Andrea Ochoa |
Zoning | RA |
---|---|
Acreage | 0.77 |
State | NC |
---|---|
County | Iredell |
City | Statesville |
Zip Code | 28677 |
Area | Iredell |
Community Name | Augusta Greens |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Augusta Greens) | |
Price: $37,000 low | high Med: $355,000 On site: 70 low | high Med: 625.000000 |