New Phase, same great plan, the Beckett floor plan will be making a comeback in the newest phase of Haywood Glen. This enchanting ranch with a 2 car attached rear-load garage & 9 foot ceilings is wonderfully laid out taking advantage of every corner. Entertaining with be a breeze in your kitchen that opens up to an expansive living space, after that there is no better place to retreat than your large primary suite as your guests have 2 additional rooms & full bath.
MLS# | 10055634 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $365 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 6 |
Listing Provided By | DR Horton-Terramor Homes, LLC | Chris Fikany |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,582 |
Garage | 2 |
Acreage | 0.10 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Knightdale |
Zip Code | 27545 |
Area | Wake |
Community Name | Haywood Glen |
School District | Wake - Knightdale |
Elementary School | Wake - Forestville Road |
Middle School | Wake - Neuse River |
High School | Wake - Knightdale |
Listing VS Median (in Haywood Glen) | |
Price: $397,255 low | high Med: $417,080 SqFt: 1,582 low | high Med: 1,821 $ / SqFt: $251 low | high Med: $229 On Site: 6 low | high Med: 6.000000 |