Do not miss this beautifully maintained, custom-built, single-owner home in the coveted Stone Gate subdivision--the only gated community in Shelby. Situated perfectly on a private 1.1 acre lot, this home was thoughtfully designed to include all of the must-haves. Great flow through the main level common areas makes this home perfectly livable. Main floor includes dining room, den/office with wall of custom built-in bookshelves, kitchen w/ center island, laundry room, breakfast area overlooking the lovely backyard, family room w/ volume ceilings, primary bedroom & bathroom, & half bath for guests. Upstairs, you will find 4 bedrooms & 2 full baths, but one bedroom has been converted to a cozy den w/ MORE custom built-ins. Outside, you will find a true oasis-enjoy the sound of your waterfall/koi pond while you sip coffee on the screened-in porch OR relax under the pergola on the brick patio. Recent updates include roof, appliances, water heater, and more! Tons of storage! Call for info!
MLS # | 4181748 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 280 |
Listing Provided By | Keller Williams Unified | Becca Schweppe |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,036 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.13 |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
Heating | Central, Forced Air, Heat Pump, Natural Gas |
Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Cable Prewire, Central Vacuum, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
Window Features | Insulated Window(s), Window Treatments |
Appliances | Dishwasher, Disposal, Down Draft, Dryer, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Wall Oven, Washer, Washer/Dryer |
Exterior Features | In-Ground Irrigation |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Brick Full |
Foundation Details | Crawl Space |
Lot Features | Level, Private, Wooded, Waterfall - Artificial, Other - See Remarks |
Garage Yes / No | Yes |
---|---|
Parking Features | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines |
---|
Community Features | Gated, Street Lights |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28150 |
Area | Cleveland |
Community Name | Stone Gate |
School District | Shelby |
Elementary School | Jefferson |
Middle School | Shelby |
High School | Shelby |
Listing VS Median (in Stone Gate) | |
Price: $669,000 low | high Med: $669,000 SqFt: 3,036 low | high Med: 3,036 $ / SqFt: $220 low | high Med: $220 On site: 280 low | high Med: 280.000000 |