Water Front property with 2 lots combined with an huge work shop /2 car garage plus the 2nd lot with a huge carport for camper or boat parking. Owner was a wood maker and has created a one of a kind lake home with 3 levels of no where to be found Oak & Pine wood on walls; floors and ceilings. You have to see to believe; 2 bedrooms with 2 baths and a full finished basement plus an upstairs loft area. New Rain soft Water system; new windows; new gutters; new hot water heater; updated bathrooms; painted outside and new deck and stairs plus patio. Steps lead to the water and there is a permitted boat dock. Come see your home with 3 levels of water view.
MLS# | 10055693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 2 |
Listing Provided By | Fonville Morisey/Midtown Sales | Dawn Gupton |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,714 |
Garage | 4 |
Basement | Y |
Story(s) | 3 |
Zoning | R30 |
Acreage | 1.45 |
Water Front | Yes |
Property View | Yes |
State | NC |
---|---|
County | Vance |
City | Henderson |
Zip Code | 27537 |
Area | Vance |
Community Name | Not in a Subdivision |
School District | Vance - Vance County |
Elementary School | Vance - E O Young Jr |
Middle School | Vance - Vance County |
High School | Vance - Vance County |
Listing VS Median (in Not in a Subdivision) | |
Price: $549,900 low | high Med: $330,000 SqFt: 1,714 low | high Med: 1,463 $ / SqFt: $321 low | high Med: $226 On Site: 2 low | high Med: 37.000000 |