KERR LAKEAFFORDABLE IN CLARKSVILLE. Less than 5 minutes to boat rampsClarksville Marina, Longwood Park, Occoneechee State Park for boating, fishing, swimming. Convenient to shopping, Restaurants,medical. Enjoy all the festivities of small town living!
MLS # | 10051193 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 288 |
Listing Provided By | POINTE REALTY GROUP LLC | Kay Burleson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Story(s) | 1 |
Acreage | 0.34 |
Property View | Yes |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Area | Mecklenburg |
Community Name | Not in a Subdivision |
School District | Mecklenburg Co Schools, VA |
Elementary School | Virginia - Clarksville |
Middle School | Mecklenburg Co Schools, VA |
High School | Mecklenburg Co Schools, VA |
Listing VS Median (in Not in a Subdivision) | |
Price: $175,000 low | high Med: $330,000 SqFt: 1,296 low | high Med: 1,852 $ / SqFt: $135 low | high Med: $178 On site: 288 low | high Med: 46 |