Are you looking for great full time living here in the park. This 2009 custom built park model is beautiful & ready for the next owners to settle in & start enjoying. Double lots with concrete driveway, boat port, storage building. Let's start with the wonderful screen porch. Plenty of space with lights and fans. Step through the french doors into the addition with beautiful pine floors and a nice size living room. The kitchen has custom made cabinets, full size appliances and plenty of counter space. The primary bedroom will host a king size bed & the secondary bedroom will host a queen without problem. There are two full bathrooms, 1 w/ washer dryer connection. Heat pump with dual action, when temp drops below 46, the propane engages. Large building w/ power, boatport 12x12x28. Appliances to remain. Updated power with 2 x 200amp & 1 x 100 amp. In ground 200 gal propane tank. Come and see if this is your "Happy Place". You must be with a realtor to gain access to the community.
MLS# | 4186398 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,040 |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 264 |
Listing Provided By | Twin Harbor Happy Place | Kathy Austin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 816 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
Cooling | Ceiling Fan(s), Heat Pump |
---|---|
Heating | Heat Pump, Propane |
Appliances | Electric Range, Exhaust Fan, Microwave, Refrigerator, Tankless Water Heater |
Roof | Composition |
---|---|
Construction Materials | Vinyl |
Foundation Details | Crawl Space, Permanent, Pillar/Post/Pier |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available, Electricity Connected, Propane |
---|
Community Features | Gated, Lake Access, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Montgomery |
City | Mount Gilead |
Zip Code | 27306 |
Area | Montgomery |
Community Name | Twin Harbor |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Twin Harbor) | |
Price: $246,000 low | high Med: $128,500 SqFt: 816 low | high Med: 388 $ / SqFt: $301 low | high Med: $332 On site: 264 low | high Med: 101.500000 |