This property is a goldmine for investors or builders ready to make a move in one of the hottest areas around. With a great lot size the options are endlesswhether you're looking to build, redevelop, or hold for future gains. Located in a prime spot near Jacksonville, Swansboro, Emerald Isle and water access, you'll have easy access to everythingshopping, dining, entertainment, and highways. If you're ready to add value and create something special in a fast-growing market, this is the opportunity you've been waiting for.
MLS# | 10055685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 12 |
Listing Provided By | EXP Realty LLC | Casey Styers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,109 |
Story(s) | 1 |
Acreage | 0.35 |
Property View | Yes |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Not in a Subdivision |
School District | Onslow County Schools |
Elementary School | Onslow County Schools |
Middle School | Onslow County Schools |
High School | Onslow County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $179,000 low | high Med: $335,000 SqFt: 2,109 low | high Med: 1,470 $ / SqFt: $85 low | high Med: $233 On Site: 12 low | high Med: 53.000000 |