New construction to be completed by middle of October. No HOA! No city taxes! This home is built of concrete. Superior walls that will be energy efficient - easy to cool and heat, one of the first in the area. You must see! Back yard boasts wooded privacy and a creek. Drywall going up week of 9-23 and 9-24.
Mls | 4160058 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 146 |
Listing Provided By | NorthGroup Real Estate LLC | Penny Galop |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,333 |
Storys | 1 |
Acreage | 0.40 |
State | NC |
---|---|
County | Lincoln |
City | Lincolnton |
Zip Code | 28092 |
Area | Lincoln |
Community Name | Riverstone |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Riverstone) | |
Price: $275,000 low | high Med: $298,500 SqFt: 1,333 low | high Med: 1,313 $ / SqFt: $206 low | high Med: $227 On Site: 146 low | high Med: 49.000000 |