Nestled within the highly sought after Skytop Farm gated community & midway between downtown Hendersonville & Asheville, this luxurious residence epitomizes modern elegance. The mahogany front door welcomes you into the great room with soaring, eighteen foot tall cathedral ceilings. High-end appliances grace the kitchen, complimented by custom cabinetry crafted locally in Henderson County. Entertain effortlessly with the fully opening accordion doors that seamlessly integrate the indoor & outdoor living spaces, leading to a sprawling back deck overlooking the lush surroundings & community pond. The primary suite shares space with a generous walk in closet & an en-suite spa-like double shower. Whether working from home in the expansive office or unwinding in the generous bonus room or library, every corner of this home exudes comfort & luxury. Practical finishes include hardy board siding, tankless water heater, & much more! Inquire for a full list of features!
MLS # | 4145489 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,500 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 409 |
Listing Provided By | Keller Williams Elite Realty | James Dager |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,776 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.69 |
Cooling | Ceiling Fan(s), Central Air, Electric |
---|---|
Heating | Central, Electric |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Hard Stucco, Hardboard Siding, Stone Veneer |
Foundation Details | Crawl Space |
Lot Features | Cleared, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Faces Side, Keypad Entry |
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Community Name | Skytop Farm |
School District | West Henderson |
Elementary School | Mills River |
Middle School | Rugby |
High School | West Henderson |
Listing VS Median (in Skytop Farm) | |
Price: $1,400,000 low | high Med: $1,400,000 SqFt: 3,776 low | high Med: 3,776 $ / SqFt: $371 low | high Med: $371 On site: 409 low | high Med: 409.000000 |