Attention investors and flippers... 3, possible 4, bedroom, 2 full bath ranch. Home is in need of work. Great opportunity. Walking distance to greenfield lake and amphitheater. being sold '' AS IS''
MLS# | 100482884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 10 |
Listing Provided By | EXP Realty | Howard A Flacks |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,544 |
Basement | Y |
Story(s) | 1 |
Zoning | R-5 |
Acreage | 0.21 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Summer Hill |
School District | New Hanover |
Elementary School | Sunset |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Summer Hill) | |
Price: $259,900 low | high Med: $279,900 SqFt: 1,544 low | high Med: 1,205 $ / SqFt: $168 low | high Med: $257 On Site: 10 low | high Med: 26.500000 |