Enjoy life on the beach, without ever leaving home! The Shorebreak is a beautiful 1,940 sq ft haven that provides endless hours of relaxation and comfort. With three bedrooms, two full baths - plus the option for an upper floor including a spacious loft, an additional bedroom and full bathroom you'll fall in love with its coastal charm every time you slip off those sandals. The Shorebreak invites you to step into a space full of possibility! From the cheerful kitchen and dining room areas, sliding doors welcome you out onto an expansive porch - perfect for hosting gatherings. Create your own customized experience with options like gourmet islands, luxe tray ceilings, wall ovens & fireplaces that create an atmosphere all their own. Whether it's extra countertops or comfy seating arrangements needed - we've got just what fits the bill! Step on in to a vibrant drop zone with everything you need after an adventurous day at the beach! Be amazed by the high-end owner's suite, featuring a tray ceiling, generous walk-in closet, and choice of luxurious shower or roomy soaking tub to provide moments of deep relaxation. Escape the hustle and bustle of everyday life with a stay at Shorebreak! Unwind in its spacious interiors that make resting easy. Get ready for an enjoyable, stress-free experience like never before!
MLS # | 100467214 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 274 |
Listing Provided By | Today Homes Realty NC, LLC | Diana J Delponte |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,938 |
Garage | 2 |
Story(s) | 1 |
Zoning | Co-R-7500 |
Acreage | 0.32 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry |
Appliances | Electric Oven, Built-In Microwave, Disposal, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Off Street |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Goose Marsh |
School District | South Brunswick |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Goose Marsh) | |
Price: $379,900 low | high Med: $383,829 SqFt: 1,938 low | high Med: 1,672 $ / SqFt: $196 low | high Med: $230 On site: 274 low | high Med: 25.000000 |