Neighborhood amenities include community Pool & Tennis. Carolina Trace features 24 hour gated security, 315 acre lake for non-gas powered boating, kayaking and fishing. The country club features 2 restaurants and 2 golf courses that are open for all seasons. Carolina Trace is centrally located in Lee County for commuting to Sanford's surrounding areas.
MLS# | 10009955 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 282 |
Listing Provided By | EXP Realty LLC | Tina Caul |
Acreage | 0.47 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27332 |
Area | Lee |
Community Name | Carolina Trace |
School District | Lee - Lee |
Elementary School | Lee - J Glenn Edwards |
Middle School | Lee - East Lee |
High School | Lee - Lee |
Listing VS Median (in Carolina Trace) | |
Price: $31,000 low | high Med: $368,950 On Site: 282 low | high Med: 61.000000 |