Brand new all brick home! Get a 4.875% Interest rate for a limited time. This exclusive rate is offered on a 2/1 buydown at no cost to you if using Pinnacle Homes preferred lender! A fabulous floor plan with 4 bedrooms and 3.5 baths! Featuring the primary bedroom and owners bath on the main level. Beautiful kitchen with loads of cabinets, large island, granite counter tops, back splash and a bay window. This open design makes this the perfect home for entertaining. Upstairs has 3 large bedrooms with lots of closet space and 2 full baths! Tons of additional upgrades that include granite counter tops and LVT flooring in bathrooms, laminate hardwood flooring in the main living area, soft close cabinets, SS appliance package and much more! Patio, 2 car garage and sits on nearly a 1/2 acre lot.
MLS # | 4184730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 276 |
Listing Provided By | Choice One Realty Experts LLC | Tonya Benton |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,471 |
Garage | 2 |
Story(s) | 2 |
Zoning | AQ4 |
Acreage | 0.46 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Heat Pump |
Appliances | Dishwasher, Electric Range, Microwave |
Construction Materials | Brick Full |
---|---|
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage |
List Aor | Union County Association of Realtors |
---|
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28110 |
Area | Union |
Community Name | Helms Park |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Helms Park) | |
Price: $529,900 low | high Med: $475,000 SqFt: 2,471 low | high Med: 2,609 $ / SqFt: $214 low | high Med: $182 On site: 276 low | high Med: 82.000000 |