This is a custom presale.
MLS# | 10055590 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 12 |
Listing Provided By | HomeTowne Realty | Amy Fann |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,675 |
Garage | 3 |
Acreage | 0.84 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Freedom Farms |
School District | Johnston - Cleveland |
Elementary School | Johnston - Polenta |
Middle School | Johnston - Swift Creek |
High School | Johnston - Cleveland |
Listing VS Median (in Freedom Farms) | |
Price: $892,645 low | high Med: $821,322 SqFt: 3,675 low | high Med: 3,463 $ / SqFt: $243 low | high Med: $237 On Site: 12 low | high Med: 121.500000 |