Set on over 5 acres, this meticulously maintained home offers a private retreat with the convenience of proximity to Monroe's amenities. The property features an impressive parking solution with four covered garage spaces and carports providing flexibility for various vehicles or storage needs. The residence itself spans 4,283 square feet across three levels, including a finished basement, offering ample space for family living, entertainment, or work-from-home setups. Inside, you'll find modern comforts like stainless steel appliances, walk-in closets, and a surround sound system, all housed within a full brick exterior that promises both durability and classic appeal. Beyond the gates of this expansive property, Monroe invites residents with its small-town charm, offering a range of activities from shopping and dining to outdoor pursuits at nearby parks and lakes. 7 minutes to both downtown Monroe and Mineral Springs, and 15 minutes to downtown Waxhaw.
MLS # | 4181792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 283 |
Listing Provided By | Keller Williams Select | Jay Ross |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,283 |
Garage | 4 |
Car Port | Yes |
Basement | Y |
Story(s) | 3 |
Zoning | AF8 |
Acreage | 5.32 |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Interior Features | Attic Walk In, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Storage, Walk-In Closet(s), Walk-In Pantry |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Refrigerator with Ice Maker |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
---|---|
Construction Materials | Brick Full |
Foundation Details | Basement |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached Carport, Driveway, Attached Garage, Detached Garage |
Utilities | Cable Available, Electricity Connected, Wired Internet Available |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28112 |
Area | Union |
School District | Parkwood |
Elementary School | Western Union |
Middle School | Parkwood |
High School | Parkwood |
Listing VS Median (in 28112) | |
Price: $875,000 low | high Med: $431,390 SqFt: 4,283 low | high Med: 2,511 $ / SqFt: $204 low | high Med: $172 On site: 283 low | high Med: 92.000000 |