This is a split level home on a 2 acre lot with back deck. There are 3 bedrooms, 2 full bathroom, kitchen, living room and dining area on the main level. Basement has 1 bedroom, family room and an area for storage.
Mls | 4163496 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1986 |
Days On Site | 141 |
Listing Provided By | Keller Williams Premier | Shannon Ross |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,840 |
Basement | Y |
Acreage | 2.00 |
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28150 |
Area | Cleveland |
Community Name | Polkville |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Polkville) | |
Price: $389,500 low | high Med: $204,950 SqFt: 1,840 low | high Med: 1,167 $ / SqFt: $212 low | high Med: $175 On Site: 141 low | high Med: 85.000000 |