This custom home and guest cottage makes for a grand exquisite estate sprawling over 20.77+/- fenced acres, offering unlimited opportunities for enjoyment. Unparalleled views of Pinnacle Mountain make for the most breathtaking backdrop for this property. The custom home has welcoming soaring ceilings adorned with 150-year-old reclaimed heart pine floors, and rock fireplaces accented with luxurious finishes. The main level features a chef's kitchen, open breakfast room/den, dining room, office and living room, along with a main level primary suite and screened porch and tailored stone patio to enjoy enchanted summer nights. Upper floor includes 3 bedrooms and 2 bathrooms. Guest house with 2 BR / 2 BA and an open floor plan with so much natural light. The acreage is completely usable and features a gated entrance, with access to Mudd Creek, raised gardens, fire pit, barn/shed and so much more. The options are endless with this grand property and 10 minutes to downtown Hendersonville.
MLS# | 4184084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 270 |
Listing Provided By | Premier Sotheby’s International Realty | Caroline Kalpinski |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,024 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Zoning | R2R |
Acreage | 20.77 |
Property View | Mountain(s), Year Round |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Heat Pump |
Interior Features | Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Washer/Dryer, Wine Refrigerator, Other |
Exterior Features | Fence, Fire Pit, Outdoor Kitchen, Other - See Remarks |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Stone, Synthetic Stucco, Wood |
Foundation Details | Basement, Crawl Space, Other - See Remarks |
Lot Features | Cleared, Pasture, Pond(s), Private, Wooded, Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Circular Driveway, Attached Garage, Garage Faces Side, Garage Shop, Golf Cart Garage |
Utilities | Propane |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in 28739) | |
Price: $3,450,000 low | high Med: $545,000 SqFt: 5,024 low | high Med: 1,713 $ / SqFt: $687 low | high Med: $318 On site: 270 low | high Med: 289.000000 |