The heart of the home, the gourmet kitchen, is designed for those who love to cook and entertain. Its open layout flows seamlessly into the main living area appointed with plentiful windows & stone surround fireplace, making it ideal for gatherings and family time. The study featuring French doors provides dedicated space for work or quiet reflection. The first-floor guest suite is perfect for visitors, offering them comfort and privacy. The oak tread stair ascends to the primary bedroom accented with tray ceiling and tranquil luxury bath. You will be delighted by the spacious secondary bedrooms w/ walk in closets Meanwhile, the upper flex area provides endless possibilities providing the space to easily adapt to your family’s needs. Welcome home!
MLS # | 4183937 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 60 |
HOA Dues | $790 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 277 |
Listing Provided By | SM North Carolina Brokerage | Stephanie Miller |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,307 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.28 |
Cooling | Ceiling Fan(s), Central Air, Zoned |
---|---|
Heating | Central, Forced Air, Natural Gas, Zoned |
Interior Features | Attic Stairs Pulldown, Cable Prewire, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Fiber Cement, Stone Veneer |
Foundation Details | Slab |
Lot Features | Cleared |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
Utilities | Cable Available, Gas, Underground Utilities |
---|
Community Features | Sidewalks, Street Lights, Walking Trails |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Union |
City | Matthews |
Zip Code | 28104 |
Area | Union |
Community Name | Glenhurst |
School District | Sun Valley |
Elementary School | Indian Trail |
Middle School | Sun Valley |
High School | Sun Valley |
Listing VS Median (in Glenhurst) | |
Price: $722,715 low | high Med: $699,920 SqFt: 3,307 low | high Med: 3,608 $ / SqFt: $219 low | high Med: $194 On site: 277 low | high Med: 248.000000 |