More information coming soon!
MLS# | 4188295 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2007 |
Days On Site | 2 |
Listing Provided By | EXP Realty LLC Ballantyne | Josh Finigan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,820 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28273 |
Area | Mecklenburg |
Community Name | Stonegrove |
School District | Olympic |
Elementary School | Steele Creek |
Middle School | Southwest |
High School | Olympic |
Listing VS Median (in Stonegrove) | |
Price: $370,000 low | high Med: $185,975 SqFt: 1,820 low | high Med: 1,651 $ / SqFt: $203 low | high Med: $102 On Site: 2 low | high Med: 19.500000 |