This spacious 3-bedroom, 2-bath townhome offers a fantastic location, just minutes from UNCW, CFCC, downtown Wilmington, and Wrightsville Beach! The home features a vaulted ceiling in the living room, new floors, paint, and a private back patioperfect for outdoor gatherings. Inside, you'll find 1 bedroom on the main level and 2 additional bedrooms upstairs.With its central location and thoughtful layout, this townhome is a must-see! *All outlet covers replaced post photos.
MLS# | 100482061 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,832 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 17 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Rachel Love |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,235 |
Story(s) | 2 |
Zoning | MF-M |
Acreage | 0.04 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | McClelland Townhomes |
School District | Laney |
Elementary School | College Park |
Middle School | Noble |
High School | Laney |
Listing VS Median (in McClelland Townhomes) | |
Price: $279,900 low | high Med: $279,900 SqFt: 1,235 low | high Med: 1,235 $ / SqFt: $227 low | high Med: $227 On Site: 17 low | high Med: 17.000000 |