Introducing Providence Walk, a new home community located in Hendersonville, NC and minutes from main street in downtown with charming restaurants, quaint boutiques, parks and the Equsta Trail. The main level on this plan offers an open concept, seamlessly blending the living area, kitchen and breakfast nook. All 3 bedrooms are located upstairs, including the primary suite with attached bathroom and large walk-in closet. The laundry is also conveniently located upstairs, centrally between all three bedrooms. Both additional bedrooms have large walk-in closets of their own, offering plenty of space for all! *Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
MLS # | 4183323 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 280 |
Listing Provided By | DR Horton Inc | Jim Preston |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,749 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Cooling | Electric |
---|---|
Heating | Electric |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Construction Materials | Vinyl |
---|---|
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28792 |
Area | Henderson |
Community Name | Providence Walk |
School District | Hendersonville |
Elementary School | Clear Creek |
Middle School | Hendersonville |
High School | Hendersonville |
Listing VS Median (in Providence Walk) | |
Price: $393,858 low | high Med: $408,240 SqFt: 1,749 low | high Med: 2,174 $ / SqFt: $225 low | high Med: $188 On site: 280 low | high Med: 277.000000 |