Great opportunity for new commercial development within walking distance of the campus of Gardner Webb University. Surrounded by multi-family and medical office community. Zoning is B-1. All utilities available. Average annual income in the area is $95,663.
MLS# | 4150163 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 222 |
Listing Provided By | Foothills Commerical Real Estate LLC | Bill McCarter |
Zoning | B1 |
---|---|
Acreage | 1.03 |
State | NC |
---|---|
County | Cleveland |
City | Boiling Springs |
Zip Code | 28150 |
Area | Cleveland |
School District | Crest |
Elementary School | Boiling Springs |
Middle School | Crest |
High School | Crest |
Listing VS Median (in 28150) | |
Price: $100,000 low | high Med: $269,950 On Site: 222 low | high Med: 385.500000 |