Established neighborhood in Carolina Beach. Great amenities include pool, tennis, playground, clubhouse and beach access for only $350.00 yearly. ** Third party sites are showing monthly and it is not. Please disregard their information.
MLS# | 10077362 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Prime One Realty | Jackie Gautreau |
Acreage | 0.11 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Carolina Sands |
School District | New Hanover - Ashley |
Elementary School | New Hanover - Carolina Beach |
Middle School | New Hanover - Murray |
High School | New Hanover - Ashley |
Listing VS Median (in Carolina Sands) | |
Price: $334,900 low | high Med: $0 On site: 69 low | high Med: |