Beautiful open ranch plan in new Stoney Fork subdivision! This plan features a cozy family room with fireplace. Spacious kitchen that features granite countertops, stainless steel appliances, tile backsplash, eating nook and FRIDGE.! Owner's suite with trey ceiling, dual vanity, soaking tub, sep shower and WIC. Two additional bedrooms share a full bath. Covered patio in back! See agent remarks!
MLS# | 10069983 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 5 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony K Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,573 |
Garage | 2 |
Acreage | 1.88 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Stoney Fork |
School District | Johnston - S Johnston |
Elementary School | Johnston - Four Oaks |
Middle School | Johnston - Four Oaks |
High School | Johnston - S Johnston |
Listing VS Median (in Stoney Fork) | |
Price: $329,900 low | high Med: $319,900 SqFt: 1,573 low | high Med: 1,553 $ / SqFt: $210 low | high Med: $206 On Site: 5 low | high Med: 77.000000 |