Only end-unit townhome available w/ a private wooded view from the covered terrace! All bedrooms have private baths. 1st floor guest suite, 9' ceilings & 2-car garage w/ storage closet. 2nd floor has 10' ceilings. Kitchen features an island large enough to use as a dining table, pantry closet, 42" cabinets, LED under-cab lights double trash pullout, large SS undermount sink, GE SS appl w/ gas range. All bedrooms & living rm include a 52" ceiling fan. Upstairs you'll find 9' ceilings, the Premier Suite w/ WIC & the bathroom has a raised-height vanity w/ quartz counters, tiled floor, large tiled shower with semi-frameless glass surround. Laundry closet is large enough to have full sized stacked appliances. Oak treads on all stairs and low-maintenance LVP throughout the 1st & 2nd second floors plus 3rd-floor hallway. Close to LYNX station & UNC Charlotte; walk to Toby Creek Greenway.
MLS # | 4183144 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 278 |
Listing Provided By | EHC Brokerage LP | Emily Barry |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.04 |
Cooling | Central Air, Electric, Zoned |
---|---|
Heating | Central, Natural Gas |
Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick Full, Fiber Cement |
Foundation Details | Slab |
Lot Features | Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Faces Rear, On Street |
Utilities | Cable Available, Natural Gas, Underground Utilities |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28213 |
Area | Mecklenburg |
Community Name | Brixton |
School District | Julius L. Chambers |
Elementary School | Newell |
Middle School | Martin Luther King Jr |
High School | Julius L. Chambers |
Listing VS Median (in Brixton) | |
Price: $419,372 low | high Med: $433,359 SqFt: 1,576 low | high Med: 1,949 $ / SqFt: $266 low | high Med: $222 On site: 278 low | high Med: 279.000000 |