Wonderful Home with all new updates and neat as a pin! 3 bedrooms and home office with French doors adjoining the primary bedroom, formal dining, and great room with gas logs. New paint in extra bath and bedrooms. All window treatments and all appliances remain including washer & dryer. Private rear yard and patio with storage building. Double garage with its own heat pump! New roof (2022), flooring & HVAC (Gas Pac in 2020) and baths. Close to shopping and the Aquatic Center. No closing before February 15, 2025.
MLS# | 4205231 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 4 |
HOA Dues | $266 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 13 |
Listing Provided By | RE/MAX Lakes & Land, Inc. | Tracy Ferguson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,882 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | SC |
---|---|
County | York |
City | Rock Hill |
Zip Code | 29732 |
Area | York |
Community Name | Brewington Park |
School District | Northwestern |
Elementary School | Old Pointe |
Middle School | Rawlinson Road |
High School | Northwestern |
Listing VS Median (in Brewington Park) | |
Price: $423,900 low | high Med: $423,900 SqFt: 1,882 low | high Med: 1,882 $ / SqFt: $225 low | high Med: $225 On Site: 13 low | high Med: 13.000000 |