Sandy beach on this flat NW Quad. Lot has sandy beach, single boathouse, bulkhead, oversized one car garage and septic. Just add house! These lots do not come along very often. A must see. Behind Songbird Bridge by water. About 4 miles from Food Lion.
MLS# | 136868 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 218 |
Listing Provided By | Coldwell Banker Advantage-Littleton | Brenda Thompson |
Zoning | Lakeside Residential/Warren Co |
---|---|
Acreage | 0.56 |
Property View | Waterview, Cove |
State | NC |
---|---|
County | Warren |
City | Littleton |
Zip Code | 27850 |
Area | Littleton | Lake Gaston | NC |
Community Name | Mill Creek Landing |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Mill Creek Landing) | |
Price: $525,000 low | high Med: $0 On Site: 218 low | high Med: |