Welcome to your new 4 bedroom, 2.5 bath home. Spacious rooms throughout. Large backyard that backs up to the green space and trails. Brand new roof, new HVAC, new water heater and 3 year old dishwasher. A little bit of TLC is needed, but all the big ticket items are newer, giving some peace of mind. There is a Community pool in the neighborhood to enjoy on those hot summer days too! Come check out this great neighborhood and home today!
MLS# | 4207349 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $465 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 77 |
Listing Provided By | Exclusive Homes | Sara Sleik |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,463 |
Garage | 2 |
Story(s) | 2 |
Zoning | AP4 |
Acreage | 0.25 |
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28110 |
Area | Union |
Community Name | Cornerstone |
School District | Sun Valley |
Elementary School | Shiloh Valley |
Middle School | Sun Valley |
High School | Sun Valley |
Listing VS Median (In Cornerstone) | |
Price: $339,999 low | high Med: $339,999 SqFt: 1,463 low | high Med: 1,463 $ / SqFt: $232 low | high Med: $232 On site: 77 low | high Med: 77.000000 |