Welcome home to the beautiful Bennett floor plan. If you are looking for a spacious, open floor plan with large rooms, look no further. This home is perfect for entertaining with a gourmet kitchen, open plan, and large breakfast area that opens to a beautiful screened in deck. This home has the perfect retreat in its large owner suite along with large secondary bedrooms with walk in closets. Downstairs you'll find a guest suite that is perfect for visitors. You won't want to miss this home!
MLS# | 10055733 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $365 |
Sub-Type | New Contruction |
Status | Coming Soon |
Year | 2024 |
Days On Site | 2 |
Listing Provided By | DR Horton-Terramor Homes, LLC | Chris Fikany |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,475 |
Garage | 2 |
Pool | Yes |
Acreage | 0.19 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Knightdale |
Zip Code | 27545 |
Area | Wake |
Community Name | Haywood Glen |
School District | Wake - Knightdale |
Elementary School | Wake - Forestville Road |
Middle School | Wake - Neuse River |
High School | Wake - Knightdale |
Listing VS Median (in Haywood Glen) | |
Price: $600,625 low | high Med: $416,330 SqFt: 3,475 low | high Med: 1,821 $ / SqFt: $173 low | high Med: $229 On Site: 2 low | high Med: 4.000000 |