Our Badin floorplan is an open concept ranch, with bright, expansive living spaces, 10' ceilings and 8' doors on main. The dining area and large rear covered patio are overlooked by the well-appointed kitchen, complemented by a large center island, plenty of counter and cabinet space, sizable walk-in pantry, and convenient prep kitchen. The exquisite primary bedroom suite features a walk-in closet, spa-like primary bath with dual vanities, luxe shower with seat, and a private water closet.
MLS# | 4156538 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 352 |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 12 |
Listing Provided By | Toll Brothers Real Estate Inc | Josh Seng |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,010 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.22 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28269 |
Area | Mecklenburg |
Community Name | Griffith Lakes |
School District | Mallard Creek |
Elementary School | David Cox Road |
Middle School | Ridge Road |
High School | Mallard Creek |
Listing VS Median (in Griffith Lakes) | |
Price: $673,990 low | high Med: $599,990 SqFt: 2,010 low | high Med: 2,395 $ / SqFt: $335 low | high Med: $251 On Site: 12 low | high Med: 483.000000 |