Prime location for development. The property has been in the same family for generations and now is being offered for sale. 709 Matheson plus 4 other parcels included measure 1.144 acre and 524 road frontage. Water and sewer available at the street for 3 parcels and water only at the street for 2 parcels. R5 zoning and NC-1
MLS # | 4160953 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 334 |
Listing Provided By | Allen Tate SouthPark | Glenda Gravatt |
Zoning | R5MF |
---|---|
Acreage | 1.14 |
Water Front | Yes |
Property View | City |
Lot Features | Corner Lot, Level |
---|
Utilities | None |
---|
Community Features | Street Lights |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Area | Mecklenburg |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28205) | |
Price: $2,500,000 low | high Med: $525,000 On site: 334 low | high Med: 40.000000 |