Back on the Market and priced to move! 5K towards buyers expenses.This lovely home features a Primary Bedroom/Bathroom that is ''Modified for accessibility'' This home is ideal for buyers who wish to age in place, or prefer 1st floor living . No longer interested in maintaining a yard? This home offers a spacious back patio perfect for gathering with friends and family without the expense and stress associated with a large backyard.The home has new carpet on the stairs and 2nd floor rooms. Solar Panels and a water purifying system. Clubhouse and Pool are included in the HOA fees.
MLS# | 10066183 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 100 |
Listing Provided By | Fonville Morisey/Midtown Sales | Dana Jeffreys |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,526 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27616 |
Area | Wake |
Community Name | Bryson Village |
School District | Wake - Knightdale |
Elementary School | Wake - Forestville Road |
Middle School | Wake - Neuse River |
High School | Wake - Knightdale |
Listing VS Median (In Bryson Village) | |
Price: $449,500 low | high Med: $500,000 SqFt: 2,526 low | high Med: 2,943 $ / SqFt: $178 low | high Med: $170 On site: 100 low | high Med: 10.000000 |