Discover 3.19 acres of serene woodland in Cary featuring a tranquil pond and lots of space! Bring your own builders to create your dream home and bring your horses to roam. Don't miss this rare opportunity in Cary's sought-after landscape!
MLS# | 10011115 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 270 |
Listing Provided By | DASH Carolina | Karl Stromberg |
Acreage | 3.19 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27519 |
Area | Wake |
Community Name | Not in a Subdivision |
Listing VS Median (in Not in a Subdivision) | |
Price: $875,000 low | high Med: $329,900 On Site: 270 low | high Med: 35.500000 |