**PRICE IMPROVEMENT; Brand-new Energy Star-certified home conveniently located in South Asheville. Intimate subdivision tucked away with access to all of the amenities including beautiful parks, shopping and dining. Just minutes to Biltmore Park and Airport Road. Easy interstate access and 20 minutes to downtown Asheville. Beautiful vinyl plank floors. Large windows for great natural light. Sparkling kitchen with granite countertops and stainless appliances opens to dining/living area. Two bedrooms and a full bathroom on second level. Primary bedroom on main level with ensuite full bathroom. Bedrooms pre-wired for cable and internet. Covered front porch looks out over professionally landscaped yard. See brochure for details.
MLS # | 4138382 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 13 |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 434 |
Listing Provided By | Mosaic Community Lifestyle Realty | Anthony Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,263 |
Story(s) | 2 |
Zoning | R-3 |
Acreage | 0.13 |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Heat Pump |
Interior Features | Cable Prewire, Open Floorplan, Storage |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Hardboard Siding |
Foundation Details | Crawl Space, Slab |
Lot Features | Sloped, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available, Electricity Connected, Underground Utilities |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Arden |
Zip Code | 28704 |
Area | Buncombe |
Community Name | Winterhawk |
School District | T.C. Roberson |
Elementary School | Avery's Creek/Koontz |
Middle School | Valley Springs |
High School | T.C. Roberson |
Listing VS Median (in Winterhawk) | |
Price: $389,000 low | high Med: $408,000 SqFt: 1,263 low | high Med: 1,701 $ / SqFt: $308 low | high Med: $240 On site: 434 low | high Med: 59.000000 |