Love where you live! This home is located only 3 minutes from the Mayo Lake Park! Where you will find a beautiful park with a playground, walking trails with lake views, a place to drop your boat & fish! This home is situated on just over an acre with nice mature trees. Inside you will find fresh paint & new flooring throughout the home. A gorgeous living room setting with vaulted ceilings and lots of natural light!
MLS# | 10069543 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 10 |
Listing Provided By | RE/MAX Premier Realty | Claire P Brann |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,338 |
Acreage | 1.03 |
Property View | Yes |
State | NC |
---|---|
County | Person |
City | Roxboro |
Zip Code | 27574 |
Area | Person |
Community Name | Not in a Subdivision |
School District | Person - Person |
Elementary School | Person - North |
Middle School | Person - Northern |
High School | Person - Person |
Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $315,000 SqFt: 1,338 low | high Med: 2,206 $ / SqFt: $149 low | high Med: $150 On Site: 10 low | high Med: 5.500000 |