Gated community located close to downtown Hendersonville with an abundance of amenities. Swim year round in the indor pool, or take scenic walks throughout the many trails that wind through the community. Tennis is also an option. The clubhouse offers a variety of community events and gatherings. Lake Lure is a short drive away and there are many mountain activities including golf, and hiking. Buyer is advised to confirm all information in this listing with their own independent sources.
MLS# | 4217520 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $2,370 |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | Carolina Select Real Estate | Ted Schmidt |
Acreage | 0.79 |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Community Name | Carriage Park |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Carriage Park) | |
Price: $29,900 low | high Med: $642,000 On site: 66 low | high Med: 26.000000 |