Nearly .25 acre lot to build your best home design! on this great corner lot includes an opportunity to get the lot backing up to it. Green Woodpecker zone! Soil Evaluation last done in 2005
MLS# | 100481409 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Steve Adams & Associates |
Zoning | Bs-R-2 |
---|---|
Acreage | 0.22 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $23,900 low | high Med: $649,950 On Site: 23 low | high Med: 34.500000 |