1.5 miles from Main Street Brevard and less than a mile from the Community hospital. This is a beautiful private building lot in highly desirable Straus Park. You'll enjoy the lake, trails, clubhouse, tennis and much more.
MLS# | 3810383 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1043 |
Listing Provided By | RE/MAX Land of the Waterfalls | Billy Joe McCoy |
Pool | Yes |
---|---|
Zoning | GR4 |
Acreage | 1.24 |
Water Front | Yes |
State | NC |
---|---|
County | Transylvania |
City | Brevard |
Zip Code | 28712 |
Area | Transylvania |
Community Name | Straus Park |
School District | Brevard |
Elementary School | Brevard |
Middle School | Brevard |
High School | Brevard |
Listing VS Median (in Straus Park) | |
Price: $69,000 low | high Med: $2,450,000 On Site: 1043 low | high Med: 813.000000 |