Want privacy and the ability to Build your dream home or vacation getaway!! Here it is, 1.49-acres total in Boiling Spring Lakes. Enjoy playing at the Lakes Golf Course and minutes to Southport, Caswell, and Oak Island beaches!! Lots 50, 51, and 52 are being sold together. Lot 50-PID 157IB00501, Lot 51-PID 157IB00502, Lot 52-PID 157IB00503
MLS# | 100487412 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 77 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | James M Diaz |
Zoning | Bs-R-1 |
---|---|
Acreage | 1.49 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (In Boiling Spring Lakes) | |
Price: $115,000 low | high Med: $335,550 On site: 77 low | high Med: 39 |