Large Lot in an established neighborhood. Great location with access to I40/I85 and an easy jump to Chapel Hill. Does drop off at back of lot to a creek- so has some flood plain. Would accommodate a basement home.
MLS# | 10075212 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Berkshire Hathaway HomeService | Candy Owens |
Acreage | 2.21 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Alamance |
City | Graham |
Zip Code | 27253 |
Area | Alamance |
Community Name | Not in a Subdivision |
School District | Alamance - Southeast Alamance |
Elementary School | Alamance - Garrett |
Middle School | Alamance - Hawfields |
High School | Alamance - Southeast Alamance |
Listing VS Median (in Not in a Subdivision) | |
Price: $75,000 low | high Med: $325,000 On site: 82 low | high Med: 47.5 |